| Disclosure of Interests | |||||||
| Date | Substantial Shareholder | Average price per share | Event | No. of shares bought/sold/ involved | Quantity Change Rate | Shares Interested | Issued Share Capital (%) |
| 2007/11/21 | Deutsche Bank Aktiengesellschaft | 113 (S) N/A | 2350000(S) N/A | 0.101461 N/A | 154841922(L) 46317623(S) | 6.69(L) 2.00(S) |
|
| 2007/11/07 | Deutsche Bank Aktiengesellschaft | 145.005 | 103 (L) N/A | 17618202(L) N/A | 0.760663 N/A | 147725760(L) 40120591(S) | 6.38(L) 1.73(S) |
| 2007/09/25 | Deutsche Bank Aktiengesellschaft | 113 (S) N/A | 1970000(S) N/A | 0.085054 N/A | 135617269(L) 47758432(S) | 5.86(L) 2.06(S) |
|
| 2007/09/19 | JPMorgan Chase & Co. | 124.060 | 101 (L) N/A N/A | 2335189(L) N/A N/A | 0.100821 N/A N/A | 117473364(L) 3677067(S) 57301539(P) | 5.07(L) 0.16(S) 2.47(P) |
| 2007/07/19 | Deutsche Bank Aktiengesellschaft | 113 (S) N/A | 233000(S) N/A | 0.010060 N/A | 125659668(L) 23172546(S) | 5.43(L) 1.00(S) |
|
| 2007/07/13 | Li Ka-Shing | 110.289 | 121 (L) | 750000(L) | 0.032381 | 926662744(L) | 40.00(L) |
| 2007/07/11 | Li Ka-Shing | 108.460 | 121 (L) | 250000(L) | 0.010794 | 925912744(L) | 39.97(L) |
| 2007/07/05 | Li Ka-Shing | 102.594 | 121 (L) | 1761000(L) | 0.076031 | 925662744(L) | 39.96(L) |
| 2007/07/04 | Li Ka-Shing | 102.238 | 121 (L) | 2095000(L) | 0.090451 | 923901744(L) | 39.88(L) |
| 2007/07/03 | Li Ka-Shing | 102.263 | 121 (L) | 738000(L) | 0.031863 | 921806744(L) | 39.79(L) |
| 2007/06/29 | Li Ka-Shing | 102.331 | 121 (L) | 329000(L) | 0.014205 | 921068744(L) | 39.76(L) |
| 2007/06/28 | Deutsche Bank Aktiengesellschaft | 102.764 | 101 (L) N/A | 69034905(L) N/A | 2.980570 N/A | 121512053(L) 16721499(S) | 5.25(L) 0.72(S) |
| 2007/06/26 | Li Ka-Shing | 101.600 | 121 (L) | 5000(L) | 0.000216 | 920739744(L) | 39.75(L) |
| 2007/06/25 | Li Ka-Shing | 101.652 | 121 (L) | 551000(L) | 0.023789 | 920734744(L) | 39.75(L) |
| 2007/06/22 | Li Ka-Shing | 102.426 | 121 (L) | 67000(L) | 0.002893 | 920183744(L) | 39.72(L) |
| *Notes: ( L ) - Long Position, ( S ) - Short Position, ( P ) - Lending Pool | Last Update: 2013-04-26 |
| Sitemap |
Back to the Top | |||||||
| ||||||||