At midday close, HSI rose 689 pts or 3.3% to 21,321. HSTI rose 317 pts or 7.1% to 4,770. HSCEI gained 260 pts or 3.6% to 7,560.
Active Heavyweights:
BABA (09988.HK) 0.000 (0.000%) Short selling $2.54B; Ratio 13.744% closed at $112.6, up 9.9%, hitting new high
HKEX (00388.HK) 0.000 (0.000%) Short selling $1.16B; Ratio 8.565% closed at $334.8, up 8.5%, hitting new high
PING AN (02318.HK) 0.000 (0.000%) Short selling $1.37B; Ratio 14.818% closed at $52.55, up 8.1%, hitting new high
MEITUAN (03690.HK) 0.000 (0.000%) Short selling $1.71B; Ratio 8.480% closed at $174.4, up 6%, hitting new high
AIA (01299.HK) 0.000 (0.000%) Short selling $429.47M; Ratio 12.408% closed at $71.8, up 5%
TENCENT (00700.HK) 0.000 (0.000%) Short selling $671.06M; Ratio 3.290% closed at $448, up 2.3%, hitting new high
CCB (00939.HK) 0.000 (0.000%) Short selling $329.73M; Ratio 8.084% closed at $5.87, down 2%
HSI & HSCEI Constituents on Move:
ALI HEALTH (00241.HK) 0.000 (0.000%) Short selling $433.64M; Ratio 31.138% closed at $5.19, up 26%, hitting new high
LONGFOR (00960.HK) 0.000 (0.000%) Short selling $229.55M; Ratio 17.492% closed at $16.34, up 19.1%, hitting new high
JD HEALTH (06618.HK) 0.000 (0.000%) Short selling $268.43M; Ratio 23.484% closed at $36.3, up 14.9%
XINYI SOLAR (00968.HK) 0.000 (0.000%) Short selling $53.58M; Ratio 8.727% closed at $4.22, up 12.2%
XPENG (09868.HK) 0.000 (0.000%) Short selling $454.84M; Ratio 26.007% closed at $52.95, up 12.1%
ZHONGSHENG HLDG (00881.HK) 0.000 (0.000%) Short selling $37.22M; Ratio 18.470% closed at $14.04, up 12%
SMIC (00981.HK) 0.000 (0.000%) Short selling $1.55B; Ratio 7.900% closed at $20.65, up 11.3%
WUXI APPTEC (02359.HK) 0.000 (0.000%) Short selling $106.48M; Ratio 8.366% closed at $57.15, up 11.2%
HANG LUNG PPT (00101.HK) 0.000 (0.000%) Short selling $18.44M; Ratio 8.850% closed at $7.5, up 10.9%
CHOW TAI FOOK (01929.HK) 0.000 (0.000%) Short selling $31.43M; Ratio 22.171% closed at $8.77, up 10.9%
XINYI GLASS (00868.HK) 0.000 (0.000%) Short selling $50.04M; Ratio 20.741% closed at $9.62, up 10.1%
WUXI BIO (02269.HK) 0.000 (0.000%) Short selling $548.09M; Ratio 14.104% closed at $17.52, up 9.6%
LI AUTO (02015.HK) 0.000 (0.000%) Short selling $432.76M; Ratio 13.483% closed at $109.3, up 9.6%
HAIDILAO (06862.HK) 0.000 (0.000%) Short selling $85.37M; Ratio 8.648% closed at $19.18, up 9.4%
KUAISHOU-W (01024.HK) 0.000 (0.000%) Short selling $837.13M; Ratio 16.277% closed at $55.25, up 8.8%
JD (09618.HK) 0.000 (0.000%) Short selling $819.91M; Ratio 15.939% closed at $165.3, up 8.8%, hitting new high
MENGNIU DAIRY (02319.HK) 0.000 (0.000%) Short selling $161.43M; Ratio 10.940% closed at $20.05, up 8.6%
CHINA RES MIXC (01209.HK) 0.000 (0.000%) Short selling $53.87M; Ratio 15.602% closed at $34.85, up 8.2%, hitting new high
CHINA LIFE (02628.HK) 0.000 (0.000%) Short selling $492.65M; Ratio 13.620% closed at $15.76, up 7.2%, hitting new high
NONGFU SPRING (09633.HK) 0.000 (0.000%) Short selling $137.36M; Ratio 14.824% closed at $34.4, up 6.5%
NEW ORIENTAL (09901.HK) 0.000 (0.000%) Short selling $102.95M; Ratio 18.246% closed at $61.55, up 6.3%
BIDU-SW (09888.HK) 0.000 (0.000%) Short selling $460.40M; Ratio 20.506% closed at $106.4, up 5.8%
ANTA SPORTS (02020.HK) 0.000 (0.000%) Short selling $517.77M; Ratio 16.224% closed at $96.45, up 5.6%, hitting new high
CSPC PHARMA (01093.HK) 0.000 (0.000%) Short selling $215.66M; Ratio 11.000% closed at $5.96, up 5.5%
SANDS CHINA LTD (01928.HK) 0.000 (0.000%) Short selling $139.51M; Ratio 14.725% closed at $20.2, up 5.4%
CHINA OVERSEAS (00688.HK) 0.000 (0.000%) Short selling $394.51M; Ratio 33.603% closed at $16.18, up 5.1%
LI NING (02331.HK) 0.000 (0.000%) Short selling $237.77M; Ratio 16.149% closed at $19.6, up 5%
HENGAN INT'L (01044.HK) 0.000 (0.000%) Short selling $14.97M; Ratio 12.375% closed at $27.1, up 4.8%
NTES (09999.HK) 0.000 (0.000%) Short selling $224.40M; Ratio 10.121% closed at $152.6, up 4.7%
NEW WORLD DEV (00017.HK) 0.000 (0.000%) Short selling $101.06M; Ratio 42.136% closed at $10.42, up 4.6%
BUD APAC (01876.HK) 0.000 (0.000%) Short selling $114.92M; Ratio 30.269% closed at $10.6, up 4.5%
WHARF REIC (01997.HK) 0.000 (0.000%) Short selling $77.65M; Ratio 43.725% closed at $27.7, up 4.3%
CNOOC (00883.HK) 0.000 (0.000%) Short selling $187.16M; Ratio 4.780% closed at $19.38, up 4.3%
HAIER SMARTHOME (06690.HK) 0.000 (0.000%) Short selling $164.50M; Ratio 17.382% closed at $31.6, up 4.3%
SUNNY OPTICAL (02382.HK) 0.000 (0.000%) Short selling $119.26M; Ratio 9.165% closed at $57.35, up 4.3%
TRIP.COM-S (09961.HK) 0.000 (0.000%) Short selling $469.94M; Ratio 20.109% closed at $493.2, up 4.1%
CHINA RES BEER (00291.HK) 0.000 (0.000%) Short selling $132.26M; Ratio 13.068% closed at $33.6, up 4%
GALAXY ENT (00027.HK) 0.000 (0.000%) Short selling $202.26M; Ratio 16.993% closed at $39.3, up 4%
GEELY AUTO (00175.HK) 0.000 (0.000%) Short selling $229.07M; Ratio 11.897% closed at $12.32, up 3.7%, hitting new high
HENDERSON LAND (00012.HK) 0.000 (0.000%) Short selling $59.38M; Ratio 25.447% closed at $24.75, down 3.7%
TECHTRONIC IND (00669.HK) 0.000 (0.000%) Short selling $193.80M; Ratio 20.678% closed at $116.5, down 3.6%
CHINA RES LAND (01109.HK) 0.000 (0.000%) Short selling $208.26M; Ratio 17.237% closed at $28.9, up 3.6%
XIAOMI (01810.HK) 0.000 (0.000%) Short selling $361.57M; Ratio 4.951% closed at $22.7, up 3.4%, hitting new high
ABC (01288.HK) 0.000 (0.000%) Short selling $184.64M; Ratio 19.311% closed at $3.64, down 3.2%
BYD COMPANY (01211.HK) 0.000 (0.000%) Short selling $451.97M; Ratio 11.527% closed at $284.4, up 3.1%, hitting new high
HSMI & HSSI Constituents on Move:
GUOTAI JUNAN I (01788.HK) 0.000 (0.000%) Short selling $58.66M; Ratio 12.312% closed at $1.63, up 55.2%, hitting new high
HOPSON DEV HOLD (00754.HK) 0.000 (0.000%) Short selling $5.85M; Ratio 9.944% closed at $5.11, up 48.5%, hitting new high
HELENS (09869.HK) 0.000 (0.000%) closed at $3.79, up 41.9%
ALPHAMAB (09966.HK) 0.000 (0.000%) Short selling $1.19M; Ratio 2.444% closed at $4.24, up 38.6%
ZX INC (09890.HK) 0.000 (0.000%) Short selling $4.78M; Ratio 6.962% closed at $9.52, up 37%
AIM VACCINE (06660.HK) 0.000 (0.000%) Short selling $725.88K; Ratio 0.597% closed at $7.8, up 36.4%
FOURTH PARADIGM (06682.HK) 0.000 (0.000%) Short selling $2.88M; Ratio 1.088% closed at $25.35, down 35.4%
JIUMAOJIU (09922.HK) 0.000 (0.000%) Short selling $8.67M; Ratio 1.907% closed at $5.04, up 31.6%
SUNAC (01918.HK) 0.000 (0.000%) Short selling $15.07M; Ratio 0.444% closed at $2.16, up 27.8%
CTG DUTY-FREE (01880.HK) 0.000 (0.000%) Short selling $42.13M; Ratio 8.293% closed at $74.45, up 26.6%
R&F PROPERTIES (02777.HK) 0.000 (0.000%) Short selling $12.95M; Ratio 5.393% closed at $1.38, up 25.5%
MOBVISTA (01860.HK) 0.000 (0.000%) Short selling $1.23M; Ratio 4.042% closed at $2.01, up 23.3%
KINGKEY FIN-NEW (01468.HK) 0.000 (0.000%) closed at $0.86, up 22.9%
CHINA CINDA (01359.HK) 0.000 (0.000%) Short selling $263.36M; Ratio 10.333% closed at $0.92, up 21.1%, hitting new high
STARPLUS LEGEND (06683.HK) 0.000 (0.000%) Short selling $707.13K; Ratio 0.805% closed at $4.97, up 20.6%
MOG DIGITECH (01942.HK) 0.000 (0.000%) closed at $1.23, up 20.6%
CGS (06881.HK) 0.000 (0.000%) Short selling $238.58M; Ratio 9.100% closed at $7.21, up 20.4%, hitting new high
MNSO (09896.HK) 0.000 (0.000%) Short selling $38.33M; Ratio 5.440% closed at $39.7, up 20.1%
STAR CM (06698.HK) 0.000 (0.000%) closed at $4.97, up 19.5%
SHUI ON LAND (00272.HK) 0.000 (0.000%) Short selling $2.82M; Ratio 7.849% closed at $0.8, up 19.4%
CITIC SEC (06030.HK) 0.000 (0.000%) Short selling $1.09B; Ratio 19.357% closed at $20.2, up 19.1%, hitting new high
MEDBOT-B (02252.HK) 0.000 (0.000%) Short selling $6.20M; Ratio 5.082% closed at $11.3, up 18.9%
GEMDALE PPT (00535.HK) 0.000 (0.000%) Short selling $2.32M; Ratio 8.279% closed at $0.33, up 17.9%
SHIYUE DAOTIAN (09676.HK) 0.000 (0.000%) closed at $17, up 17.4%
MICROPORT (00853.HK) 0.000 (0.000%) Short selling $21.19M; Ratio 6.285% closed at $7.46, up 17.3%
LVGEM CHINA (00095.HK) 0.000 (0.000%) Short selling $443.72K; Ratio 1.324% closed at $0.83, up 16.9%
LOGAN GROUP (03380.HK) 0.000 (0.000%) Short selling $606.53K; Ratio 1.597% closed at $1.21, up 16.3%, hitting new high
SHANGHAI FUDAN (01385.HK) 0.000 (0.000%) Short selling $124.98M; Ratio 13.858% closed at $13.84, up 16.3%
ZA ONLINE (06060.HK) 0.000 (0.000%) Short selling $63.01M; Ratio 14.968% closed at $15.32, up 16.1%
CIFI HOLD GP (00884.HK) 0.000 (0.000%) Short selling $1.13M; Ratio 0.906% closed at $0.435, up 16%
CNBM (03323.HK) 0.000 (0.000%) Short selling $70.91M; Ratio 11.800% closed at $3.39, up 15.7%
LINKLOGIS-W (09959.HK) 0.000 (0.000%) Short selling $2.40M; Ratio 4.411% closed at $1.85, up 15.6%
MING YUAN CLOUD (00909.HK) 0.000 (0.000%) Short selling $6.74M; Ratio 4.975% closed at $3.01, up 15.3%
CHINA JINMAO (00817.HK) 0.000 (0.000%) Short selling $11.10M; Ratio 4.222% closed at $1.13, up 15.3%, hitting new high
TIGERMED (03347.HK) 0.000 (0.000%) Short selling $15.86M; Ratio 4.246% closed at $40.2, up 15%
GUOQUAN (02517.HK) 0.000 (0.000%) Short selling $6.91K; Ratio 0.017% closed at $3.4, up 14.9%
GF SEC (01776.HK) 0.000 (0.000%) Short selling $92.47M; Ratio 12.033% closed at $10.44, up 14.9%
CSC (06066.HK) 0.000 (0.000%) Short selling $201.34M; Ratio 12.126% closed at $8.62, up 14.3%, hitting new high
AGILE GROUP (03383.HK) 0.000 (0.000%) closed at $0.72, up 14.3%
CHABAIDAO (02555.HK) 0.000 (0.000%) closed at $9.48, up 14.2%
PHARMARON (03759.HK) 0.000 (0.000%) Short selling $99.16M; Ratio 12.886% closed at $14.66, up 14.2%
PA GOODDOCTOR (01833.HK) 0.000 (0.000%) Short selling $20.76M; Ratio 12.064% closed at $14.7, up 14.1%
BAIRONG-W (06608.HK) 0.000 (0.000%) Short selling $3.03M; Ratio 8.528% closed at $9.95, up 13.8%
CMSC (06099.HK) 0.000 (0.000%) Short selling $92.16M; Ratio 3.398% closed at $8.31, up 13.8%, hitting new high
NCI (01336.HK) 0.000 (0.000%) Short selling $447.21M; Ratio 15.851% closed at $24.5, up 13.7%, hitting new high
CR BLDG MAT TEC (01313.HK) 0.000 (0.000%) Short selling $3.91M; Ratio 4.921% closed at $2.19, up 13.5%, hitting new high
JXR (01951.HK) 0.000 (0.000%) Short selling $37.56M; Ratio 9.434% closed at $3.55, up 13.4%
H&H INTL HLDG (01112.HK) 0.000 (0.000%) Short selling $370.88K; Ratio 2.432% closed at $11.5, up 13.4%
HTSC (06886.HK) 0.000 (0.000%) Short selling $150.23M; Ratio 11.527% closed at $12.52, up 13.4%, hitting new high
ALI PICTURES (01060.HK) 0.000 (0.000%) Short selling $9.02M; Ratio 7.173% closed at $0.51, up 13.3%
CHINA EB LTD (00165.HK) 0.000 (0.000%) Short selling $11.61M; Ratio 12.044% closed at $4.94, up 13.3%
MEITU (01357.HK) 0.000 (0.000%) Short selling $2.57M; Ratio 0.710% closed at $3.01, up 13.2%
CHINA VANKE (02202.HK) 0.000 (0.000%) Short selling $93.12M; Ratio 4.123% closed at $7.53, up 12.9%
JF SMARTINVEST (09636.HK) 0.000 (0.000%) closed at $10, up 12.9%
CICC (03908.HK) 0.000 (0.000%) Short selling $357.59M; Ratio 9.137% closed at $14.12, up 12.8%
WB-SW (09898.HK) 0.000 (0.000%) Short selling $3.16M; Ratio 13.328% closed at $81.8, up 12.6%
VOBILE GROUP (03738.HK) 0.000 (0.000%) Short selling $1.68M; Ratio 1.440% closed at $2.07, up 12.5%
CHINA SOUTH AIR (01055.HK) 0.000 (0.000%) Short selling $40.34M; Ratio 22.995% closed at $3.5, up 12.2%
C-MER MEDICAL (03309.HK) 0.000 (0.000%) Short selling $1.19M; Ratio 7.146% closed at $2.72, up 11.9%
WEIMOB INC (02013.HK) 0.000 (0.000%) Short selling $4.17M; Ratio 1.156% closed at $1.8, up 11.8%
WESTCHINACEMENT (02233.HK) 0.000 (0.000%) Short selling $10.74M; Ratio 17.933% closed at $1.14, up 11.8%
LEAPMOTOR (09863.HK) 0.000 (0.000%) Short selling $18.62M; Ratio 4.830% closed at $32.7, up 11.6%
INNOCARE (09969.HK) 0.000 (0.000%) Short selling $3.98M; Ratio 4.857% closed at $6.78, up 11.5%
EAST BUY (01797.HK) 0.000 (0.000%) Short selling $115.80M; Ratio 15.959% closed at $17.74, up 11.3%
SOHO CHINA (00410.HK) 0.000 (0.000%) Short selling $529.21K; Ratio 4.167% closed at $0.79, up 11.3%
CHINA FEIHE (06186.HK) 0.000 (0.000%) Short selling $44.70M; Ratio 9.720% closed at $5.86, up 11.2%, hitting new high
ND PAPER (02689.HK) 0.000 (0.000%) Short selling $9.36M; Ratio 8.221% closed at $4.13, up 11%
RADIANCE HLDGS (09993.HK) 0.000 (0.000%) Short selling $74.90K; Ratio 1.426% closed at $4.16, up 10.9%
HYGEIA HEALTH (06078.HK) 0.000 (0.000%) Short selling $19.40M; Ratio 5.038% closed at $22.9, up 10.9%
GREENTOWN MGMT (09979.HK) 0.000 (0.000%) Short selling $14.33M; Ratio 15.785% closed at $3.88, up 10.9%
GDS (09698.HK) 0.000 (0.000%) Short selling $16.77M; Ratio 19.873% closed at $21.9, up 10.8%, hitting new high
WEIGAO GROUP (01066.HK) 0.000 (0.000%) Short selling $13.75M; Ratio 17.065% closed at $5.77, up 10.7%
KEEP (03650.HK) 0.000 (0.000%) Short selling $334.95K; Ratio 0.590% closed at $7.82, up 10.6%
POLY PROPERTY (00119.HK) 0.000 (0.000%) Short selling $2.35M; Ratio 3.524% closed at $1.8, up 10.4%
HUABAO INTL (00336.HK) 0.000 (0.000%) Short selling $1.28M; Ratio 5.817% closed at $2.6, up 10.2%
REMEGEN (09995.HK) 0.000 (0.000%) Short selling $4.02M; Ratio 2.614% closed at $17.02, up 10.1%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-10-09 16:25.)
AAStocks Financial News