| Substantial Shareholders: Substantial Shareholder Lookup |
| Shareholding Disclosures | ||||||||
| Date | Listed Corporation | Substantial Shareholder | Average price per share | Event | No. of shares bought/sold/ involved | Quantity Change Rate | Shares Interested | Issued Share Capital (%) |
| 2010-03-10 | Longlife Group Holdings Ltd. | Eftpos Limited | 0.330 | 103 (L) | 5,000,000(L) | 0.937383 | 30000000(L) | 5.62(L) |
| 2010-03-10 | Shell Electric Mfg (Holdings) Co. Ltd. | China Oversea Land & Investments Limited | 5.000 | 103 (L) | 150,954,300(L) | 28.726662 | 364087300(L) | 63.50(L) |
| 2010-03-10 | Chong Hing Bank Ltd. | Liu Chong Hing Estate Company, Limited | 14.290 | 108 (L) | 113,000(L) | 0.025977 | 209152628(L) | 48.08(L) |
| 2010-03-10 | Digital China Holdings Ltd. | FMR LLC | 1.885 | 103 (L) | 1,287,000(L) | 0.133729 | 60950000(L) | 5.97(L) |
| 2010-03-10 | Emperor International Holdings Ltd. | Mercurius GP LLC | 102 (L) | N/A | N/A | 132156618(L) | 4.45(L) | |
| 2010-03-10 | Emperor International Holdings Ltd. | Penta Asia Fund, Ltd. | 102 (L) | N/A | N/A | 132156618(L) | 4.45(L) | |
| 2010-03-10 | Emperor International Holdings Ltd. | Penta Asia Long/Short Fund, Ltd. | 102 (L) | N/A | N/A | 115974890(L) | 3.91(L) | |
| 2010-03-10 | Emperor International Holdings Ltd. | Penta Investment Advisers Limited | 104 (L) | N/A | N/A | 345610890(L) | 11.64(L) | |
| 2010-03-10 | Emperor International Holdings Ltd. | Zwaanstra John | 104 (L) | N/A | N/A | 345610890(L) | 11.64(L) | |
| 2010-03-10 | Emperor International Holdings Ltd. | Zwaanstra Todd | 102 (L) | N/A | N/A | 132156618(L) | 4.45(L) | |
| 2010-03-10 | Golden Resorts Group Ltd. | Chu Yuet Wah | 136 (L) | N/A | N/A | 3806699791(L) | 42.82(L) | |
| 2010-03-10 | Golden Resorts Group Ltd. | Chu Yuk Yui Nicholas | 136 (L) | N/A | N/A | 3806699791(L) | 42.82(L) | |
| 2010-03-10 | Harbin Power Equipment Co. Ltd. - H Shares | Newton Investment Management Limited | 6.549 | 103 (L) | 2,780,000(L) | 0.201917 | 40028000(L) | 5.93(L) |
| 2010-03-10 | Jiwa Bio-Pharm Holdings Ltd. | Chan Hing Ming | 0.415 | 122 (L) | 426,000(L) | 0.026542 | 1053774000(L) | 65.50(L) |
| 2010-03-10 | Jiwa Bio-Pharm Holdings Ltd. | Lau Yau Bor | 0.415 | 122 (L) | 426,000(L) | 0.026542 | 1053774000(L) | 65.50(L) |
| *Notes: ( L ) - Long Position, ( S ) - Short Position, ( P ) - Lending Pool | Last Update: 2010-03-11 |
| Sitemap |
Back to the Top | ||||||||
| |||||||||