| Industry Constituent | % Loss / Gain | Sector News |
| Property (HK & Macau) | ||||||||||
|
||||||||||
| Symbol | Name | Price | Change | %Change | Volume | Turnover | PE (X) | Yield (%) | ||
|
|
|
|
|
|
|
|
|
||
| 01222.HK | WANG ON GROUP | 0.131 | +0.005 | +3.968% | 25.86M | 3.37M | 2.26 | 5.3435% |
|
|
| 00163.HK | EMPEROR INT'L | 2.320 | +0.030 | +1.310% | 10.00M | 23.30M | 1.90 | 4.3966% |
|
|
| 00001.HK | CHEUNG KONG | 108.500 | -0.100 | -0.092% | 5.91M | 641.42M | 7.82 | 2.9124% |
|
|
| 00016.HK | SHK PPT | 100.600 | +0.500 | +0.500% | 5.53M | 554.31M | 6.05 | 3.3300% |
|
|
| 00083.HK | SINO LAND | 11.200 | +0.060 | +0.539% | 5.30M | 58.85M | 6.62 | 4.1071% |
|
|
| 00035.HK | FE CONSORT INTL | 2.860 | +0.170 | +6.320% | 4.73M | 13.07M | 12.43 | 2.0979% |
|
|
| 00208.HK | POLYTEC ASSET | 0.980 | 0.000 | 0.000% | 2.61M | 2.54M | 15.08 | 2.4490% |
|
|
| 00012.HK | HENDERSON LAND | 46.750 | +0.150 | +0.322% | 2.17M | 100.99M | 6.07 | 2.0620% |
|
|
| 00041.HK | GREAT EAGLE H | 30.050 | 0.000 | 0.000% | 2.17M | 64.85M | 5.34 | 2.1963% |
|
|
| 00367.HK | CHUANG'S INT'L | 1.010 | -0.010 | -0.980% | 516.00K | 521.64K | 1.77 | 5.4455% |
|
|
| 00034.HK | KOWLOON DEV | 9.920 | +0.090 | +0.916% | 383.00K | 3.75M | 6.05 | 5.7460% |
|
|
| 00088.HK | TAI CHEUNG HOLD | 6.230 | +0.040 | +0.646% | 246.00K | 1.52M | 5.24 | 4.8154% |
|
|
| 00495.HK | PALADIN | 0.202 | -0.010 | -4.717% | 170.00K | 35.36K | N/A | N/A |
|
|
| 00199.HK | ITC PROPERTIES | 3.250 | +0.090 | +2.848% | 166.00K | 530.84K | 10.83 | 3.0769% |
|
|
| 00432.HK | PCPD | 2.700 | 0.000 | 0.000% | 109.00K | 294.30K | 75.00 | N/A |
|
|
| 00878.HK | SOUNDWILL HOLD | 16.560 | -0.100 | -0.600% | 52.00K | 859.20K | 1.38 | 1.2077% |
|
|
| 00369.HK | WING TAI PPT | 4.820 | -0.020 | -0.413% | 50.00K | 240.00K | 1.36 | 2.8008% |
|
|
| 01218.HK | EASYKNIT INT'L | 4.150 | +0.150 | +3.750% | 44.00K | 180.38K | 3.40 | 3.3735% |
|
|
| 00063.HK | WINFOONG INT'L | 0.089 | +0.009 | +11.250% | 20.00K | 1.70K | N/A | N/A |
|
|
| 00214.HK | ASIA ORIENT | 1.420 | 0.000 | 0.000% | 12.83K | 18.04K | N/A | N/A |
|
|
| 00129.HK | ASIA STANDARD | 1.480 | 0.000 | 0.000% | 10.42K | 15.40K | 4.77 | 0.5405% |
|
|
| 00247.HK | TST PROPERTIES | 17.500 | 0.000 | 0.000% | 4.00K | 69.00K | 5.33 | 2.6286% |
|
|
| 00026.HK | CHINA MOTOR BUS | 67.000 | 0.000 | 0.000% | 2.00K | 134.00K | 8.51 | 3.4328% |
|
|
| 00131.HK | CHEUK NANG HOLD | 5.550 | 0.000 | 0.000% | 0.00 | 0.00 | 13.54 | 1.5315% |
|
|
| 00050.HK | HK FERRY (HOLD) | 7.670 | 0.000 | 0.000% | 0.00 | 0.00 | 6.85 | 4.6936% |
|
|
| 00642.HK | PALADIN PREF | 0.350 | 0.000 | 0.000% | 0.00 | 0.00 | N/A | N/A |
|
|
| Sitemap |
Back to the Top | |||||||
| ||||||||