A+H
  H-shares1 A-shares2 H-shares VS. A-shares
Name Symbol Price(HKD) Chg(%)3 Chart News Symbol Price(RMB) Chg(%)3 Pre(%)4
NE ELECTRIC 00042.HK 1.520 +2.703 Chart News 000585.SZ 4.900 -1.804 -72.891
SICHUAN EXPRESS 00107.HK 5.510 +0.182 Chart News 601107.SH 6.950 -1.975 -30.718
TSINGTAO BREW 00168.HK 43.450 +0.812 Chart News 600600.SH 36.650 +0.964 +3.598
JIANGSU EXPRESS 00177.HK 7.590 -0.394 Chart News 600377.SH 7.010 -0.567 -5.385
BEIREN PRINTING 00187.HK 2.890 -3.667 Chart News 600860.SH 7.840 -1.508 -67.789
KUNMING MACHINE 00300.HK 4.730 +3.050 Chart News 600806.SH 10.010 -2.532 -58.708
GUANGZHOU SHIP 00317.HK 14.580 +0.970 Chart News 600685.SH 22.280 +0.180 -42.815
MAANSHAN IRON 00323.HK 4.740 +0.637 Chart News 600808.SH 3.750 -3.351 +10.464
SHANGHAI PECHEM 00338.HK 3.190 +1.917 Chart News 600688.SH 8.920 -0.446 -68.750
ANGANG STEEL 00347.HK 12.500 +0.160 Chart News 000898.SZ 8.460 -3.425 +29.119
JINGWEI TEXTILE 00350.HK 2.600 -1.141 Chart News 000666.SZ 8.250 -3.621 -72.461
JIANGXI COPPER 00358.HK 17.820 -1.110 Chart News 600362.SH 33.850 -1.570 -53.997
SINOPEC CORP 00386.HK 6.360 +0.792 Chart News 600028.SH 8.300 -1.542 -33.039
CHINA RAILWAY 00390.HK 5.780 +0.697 Chart News 601390.SH 4.340 -1.587 +16.368
GUANGSHEN RAIL 00525.HK 2.790 +1.087 Chart News 601333.SH 3.610 -1.096 -32.462
SHENZHENEXPRESS 00548.HK 3.950 +1.282 Chart News 600548.SH 4.880 -1.811 -29.262
NANJING PANDA 00553.HK 1.910 +0.526 Chart News 600775.SH 8.010 -1.597 -79.162
BEIJING N STAR 00588.HK 2.110 0.000 Chart News 601588.SH 3.970 -1.489 -53.555
CHINA EAST AIR 00670.HK 4.200 +2.689 Chart News 600115.SH 7.160 +0.280 -48.743
SHANDONG XINHUA 00719.HK 3.270 +0.926 Chart News 000756.SZ 8.370 +0.480 -65.859
AIR CHINA 00753.HK 9.350 +2.860 Chart News 601111.SH 11.820 +2.604 -30.874
ZTE 00763.HK 30.350 +2.881 Chart News 000063.SZ 26.540 -0.711 -0.069
PETROCHINA 00857.HK 8.550 +1.183 Chart News 601857.SH 10.210 -0.777 -26.823
GUANGZHOU PHAR 00874.HK 8.490 +5.729 Chart News 600332.SH 13.220 +0.227 -43.879
HUANENG POWER 00902.HK 4.540 +0.665 Chart News 600011.SH 6.120 -0.163 -35.171
ANHUI CONCH 00914.HK 30.600 +1.325 Chart News 600585.SH 23.500 -3.173 +13.788
HISENSE KELON 00921.HK 4.090 -0.728 Chart News 000921.SZ 7.270 -1.757 -50.835
CCB 00939.HK 6.590 +0.919 Chart News 601939.SH 4.640 -0.855 +24.105
DATANG POWER 00991.HK 3.270 +4.140 Chart News 601991.SH 6.820 -1.445 -58.104
ANHUIEXPRESSWAY 00995.HK 5.110 0.000 Chart News 600012.SH 5.610 -1.751 -20.405
CITIC BANK 00998.HK 5.120 0.000 Chart News 601998.SH 5.480 -2.143 -18.354
YIZHENG CHEM 01033.HK 1.870 +1.081 Chart News 600871.SH 8.340 +0.725 -80.407
CHONGQING IRON 01053.HK 2.040 -0.971 Chart News 601005.SH 4.100 -2.844 -56.522
CHINA SOUTH AIR 01055.HK 3.870 +1.842 Chart News 600029.SH 7.620 +0.927 -55.619
TIANJIN CAPITAL 01065.HK 2.580 +2.381 Chart News 600874.SH 6.510 -1.958 -65.369
HUADIAN POWER 01071.HK 1.870 +2.186 Chart News 600027.SH 3.930 -1.256 -58.417
DONGFANG ELEC 01072.HK 34.350 +6.019 Chart News 600875.SH 29.300 +1.736 +2.446
CHINA SHENHUA 01088.HK 29.650 +0.850 Chart News 601088.SH 23.770 -1.898 +9.003
LUOYANG GLASS 01108.HK 2.030 -0.490 Chart News 600876.SH 8.270 -0.601 -78.550
CHINA SHIP DEV 01138.HK 10.880 +1.682 Chart News 600026.SH 10.110 -1.366 -5.956
YANZHOU COAL 01171.HK 16.780 +0.720 Chart News 600188.SH 18.680 -1.529 -21.504
CHINA RAIL CONS 01186.HK 10.540 +0.765 Chart News 601186.SH 7.610 -2.059 +21.024
ABC 01288.HK 3.730 +3.324 Chart News 601288.SH 2.680 -0.741 +21.617
ICBC 01398.HK 5.810 +0.693 Chart News 601398.SH 4.070 -0.489 +24.732
MCC 01618.HK 3.770 -0.789 Chart News 601618.SH 4.020 -1.471 -18.043
CSR 01766.HK 7.000 +1.449 Chart News 601766.SH 5.200 -0.574 +17.627
CHENMING PAPER 01812.HK 6.080 +0.496 Chart News 000488.SZ 7.410 -2.500 -28.302
CHINA COAL 01898.HK 11.680 0.000 Chart News 601898.SH 9.910 -1.491 +2.989
CHINA COSCO 01919.HK 8.680 +1.402 Chart News 601919.SH 10.060 -2.235 -24.600
MINSHENG BANK 01988.HK 7.000 0.000 Chart News 600016.SH 5.230 -1.692 +16.959
PING AN 02318.HK 70.350 +1.369 Chart News 601318.SH 48.860 -1.809 +25.820
WEICHAI POWER 02338.HK 76.950 +4.268 Chart News 000338.SZ 77.300 -2.522 -13.011
CHALCO 02600.HK 6.620 +0.303 Chart News 601600.SH 10.340 -3.364 -44.055
CPIC 02601.HK 28.450 +0.176 Chart News 601601.SH 22.900 -1.336 +8.563
CHINA LIFE 02628.HK 30.100 -0.166 Chart News 601628.SH 22.240 -0.403 +18.266
SH ELECTRIC 02727.HK 3.840 +1.587 Chart News 601727.SH 8.100 +0.124 -58.572
CSCL 02866.HK 2.840 +0.709 Chart News 601866.SH 4.040 -1.222 -38.568
CHINA OILFIELD 02883.HK 11.220 +2.000 Chart News 601808.SH 14.440 -1.969 -32.103
ZIJIN MINING 02899.HK 5.730 -1.036 Chart News 601899.SH 6.500 -3.130 -22.963
BANKCOMM 03328.HK 8.430 +1.566 Chart News 601328.SH 5.950 -0.998 +23.807
CM BANK 03968.HK 19.920 -0.300 Chart News 600036.SH 13.240 -2.360 +31.476
BANK OF CHINA 03988.HK 4.050 +0.998 Chart News 601988.SH 3.340 -0.890 +5.965
Financial Information: HK Stocks | HK Futures | HK Options | Warrants | CBBCs | Forex | Gold | Hong Kong Indices | World Indices | Shenzhen A-shares | Shenzhen B-shares |
Shanghai A-shares | Shanghai B-shares | US Stocks
Member Services: Free Services | Streaming Quotes | Technical Analysis | Charts | Real-time Snapshot | Company Profile | Market News
Information Provided: Quotes | Technical Analysis | Charts | Announcements | Company Profile | IPOs | Market Calendar | A.I | Block Trades | Research | Market Reports | Market News
Stock Quote: Free Real Time Quote | Real Time Chart | Real Time Top 10 | Real Time A.I. | Real Time Portfolio
Note: AASTOCKS.com Ltd endeavors to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.
Copyright 2009 AASTOCKS.com Ltd. All rights reserved.