GO
| HSI1 | 23,153.89 | +482.03 | 172.93B |
| HSCEI1 | 7,670.77 | +209.93 | 49.23B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 23.520 | 9.68B |
| TENCENT | 428.200 | 8.03B |
| XL2CSOPHYNIX | 144.300 | 7.80B |
| CSOP HS TECH | 4.322 | 7.17B |
| BABA-W | 95.000 | 6.49B |
| HUA HONG GRACE | 198.200 | 5.45B |
| SMIC | 81.500 | 5.27B |
| KB LAMINATES | 90.500 | 4.39B |
| KINGBOARD HLDG | 116.300 | 4.34B |
| HSCEI ETF | 78.440 | 3.73B |
| YOFC | 230.000 | 3.43B |
| MEITUAN-W | 69.050 | 2.80B |
| XIAOMI-W | 22.140 | 2.52B |
| GIGADEVICE | 1161.000 | 2.25B |
| LENOVO GROUP | 21.180 | 1.91B |
| KNOWLEDGE ATLAS | 1990.000 | 1.82B |
| AKESO | 94.100 | 1.56B |
| HORIZONROBOT-W | 4.160 | 1.52B |
| POP MART | 158.800 | 1.42B |
| MONTAGE TECH | 431.000 | 1.41B |
