GO
| HSI1 | 22,671.86 | -405.05 | 342.10B |
| HSCEI1 | 7,460.84 | -147.54 | 100.47B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| XL2CSOPHYNIX | 157.000 | 23.55B |
| CSOP HS TECH | 4.180 | 19.98B |
| BABA-W | 89.500 | 15.85B |
| TRACKER FUND | 23.080 | 13.73B |
| TENCENT | 411.800 | 13.19B |
| SMIC | 80.000 | 11.61B |
| KB LAMINATES | 98.550 | 7.62B |
| KINGBOARD HLDG | 126.400 | 7.38B |
| YOFC | 250.600 | 7.27B |
| HSCEI ETF | 76.380 | 6.73B |
| HUA HONG GRACE | 189.500 | 6.27B |
| MEITUAN-W | 64.250 | 5.53B |
| KNOWLEDGE ATLAS | 2046.000 | 4.45B |
| XIAOMI-W | 21.420 | 4.12B |
| XL2CSOPSMSN | 176.350 | 3.72B |
| LENOVO GROUP | 23.440 | 3.70B |
| PING AN | 50.550 | 3.32B |
| AIA | 70.800 | 3.14B |
| POP MART | 158.500 | 3.09B |
| SUNNY OPTICAL | 60.900 | 2.77B |
