HK Market Indices* Index Change Change (%) Turnover
 HSI 21,209.74 -18.46 -0.09% 48.29B
 GEM 772.26 -3.20 -0.41% 598.34M
 HSCEI 12,173.28 +3.24 +0.03% -- 
 HS Red-chip 4,148.38 -25.79 -0.62% -- 
 HSI FIN 31,805.66 -74.63 -0.23% -- 
 HSI PROP 27,951.83 +171.53 +0.62% -- 
 HSI UTI 38,342.72 +11.52 +0.03% -- 
 HSI COM&IND 11,588.44 -14.70 -0.13% -- 
 * Delay at least 15 mins
Copyright(C) AASTOCKS.com Limited 2000. All rights reserved.
Note: AASTOCKS.com Ltd endeavors to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.