Information provided by AASTOCKS Disclaimer
HSI
Code Stock Name Stock Price Financial Ratio Other Information
Previous
Closing
Price
Change Change(%) P/E Yield(%)
00013 HUTCHISON 73.950 2.450 3.31 16.26 2.51  Quote | Chart | News | Company Profile
00494 LI & FUNG 16.920 0.440 2.60 31.00 2.59  Quote | Chart | News | Company Profile
00012 HENDERSON LAND 42.750 0.800 1.87 5.95 2.30  Quote | Chart | News | Company Profile
00144 CHINA MER HOLD 27.000 0.500 1.85 11.50 3.75  Quote | Chart | News | Company Profile
00330 ESPRIT HOLDINGS 12.200 0.220 1.80 207.00 8.05  Quote | Chart | News | Company Profile
00083 SINO LAND 12.580 0.220 1.75 6.87 3.20  Quote | Chart | News | Company Profile
02318 PING AN 64.200 0.950 1.48 24.01 0.99  Quote | Chart | News | Company Profile
00004 WHARF HOLDINGS 44.950 0.650 1.45 3.62 2.17  Quote | Chart | News | Company Profile
02600 CHALCO 3.860 0.040 1.04 57.35 0.33  Quote | Chart | News | Company Profile
00011 HANG SENG BANK 99.700 0.900 0.90 12.89 5.17  Quote | Chart | News | Company Profile
01109 CHINA RES LAND 13.980 0.120 0.86 11.77 2.20  Quote | Chart | News | Company Profile
00023 BANK OF E ASIA 30.350 0.250 0.82 15.90 3.07  Quote | Chart | News | Company Profile
00939 CCB 6.340 0.050 0.79 9.68 3.91  Quote | Chart | News | Company Profile
00883 CNOOC 16.640 0.120 0.72 11.67 2.74  Quote | Chart | News | Company Profile
00001 CHEUNG KONG 104.100 0.700 0.67 9.17 2.81  Quote | Chart | News | Company Profile
01044 HENGAN INT'L 70.150 0.450 0.64 35.37 1.84  Quote | Chart | News | Company Profile
00016 SHK PPT 109.000 0.600 0.55 5.86 3.06  Quote | Chart | News | Company Profile
01199 COSCO PACIFIC 11.440 0.060 0.52 10.44 3.83  Quote | Chart | News | Company Profile
00003 HK & CHINA GAS 18.160 0.080 0.44 25.80 1.74  Quote | Chart | News | Company Profile
00101 HANG LUNG PPT 26.950 0.100 0.37 48.30 1.33  Quote | Chart | News | Company Profile
03328 BANKCOMM 6.410 0.010 0.16 8.22 1.95  Quote | Chart | News | Company Profile
01088 CHINA SHENHUA 34.650 0.050 0.14 15.35 2.55  Quote | Chart | News | Company Profile
00688 CHINA OVERSEAS 14.940 0.020 0.13 9.88 1.80  Quote | Chart | News | Company Profile
00388 HKEX 136.900 0.100 0.07 29.27 3.07  Quote | Chart | News | Company Profile
01898 CHINA COAL 10.060 0.000 0.00 15.15 1.83  Quote | Chart | News | Company Profile
00836 CHINA RES POWER 14.720 0.000 0.00 13.99 2.24  Quote | Chart | News | Company Profile
00291 CHINA RESOURCES 27.750 0.000 0.00 11.72 1.87  Quote | Chart | News | Company Profile
00006 POWER ASSETS 55.900 0.000 0.00 16.58 3.77  Quote | Chart | News | Company Profile
00267 CITIC PACIFIC 15.160 0.000 0.00 6.21 2.97  Quote | Chart | News | Company Profile
03988 BANK OF CHINA 3.390 0.000 0.00 7.27 5.07  Quote | Chart | News | Company Profile
00386 SINOPEC CORP 9.630 0.010 0.10 9.86 2.58  Quote | Chart | News | Company Profile
00005 HSBC HOLDINGS 66.950 0.100 0.15 11.74 4.19  Quote | Chart | News | Company Profile
00066 MTR CORPORATION 26.150 0.050 0.19 12.45 2.26  Quote | Chart | News | Company Profile
02388 BOC HONG KONG 20.650 0.050 0.24 13.45 4.72  Quote | Chart | News | Company Profile
00151 WANT WANT CHINA 7.320 0.020 0.27 34.60 2.41  Quote | Chart | News | Company Profile
01398 ICBC 5.550 0.020 0.36 9.67 3.92  Quote | Chart | News | Company Profile
01299 AIA 26.250 0.100 0.38 15.01 -  Quote | Chart | News | Company Profile
00002 CLP HOLDINGS 63.350 0.250 0.39 14.69 3.93  Quote | Chart | News | Company Profile
02628 CHINA LIFE 23.300 0.100 0.43 16.55 2.03  Quote | Chart | News | Company Profile
01880 BELLE INT'L 13.620 0.100 0.73 28.23 2.66  Quote | Chart | News | Company Profile
00700 TENCENT 187.400 1.500 0.80 35.58 0.30  Quote | Chart | News | Company Profile
00762 CHINA UNICOM 14.440 0.140 0.97 74.09 0.66  Quote | Chart | News | Company Profile
00293 CATHAY PAC AIR 15.480 0.160 1.03 4.29 7.25  Quote | Chart | News | Company Profile
00941 CHINA MOBILE 79.850 0.850 1.06 11.22 3.82  Quote | Chart | News | Company Profile
00019 SWIRE PACIFIC A 85.200 0.950 1.12 3.31 4.15  Quote | Chart | News | Company Profile
00857 PETROCHINA 11.620 0.140 1.20 12.73 3.54  Quote | Chart | News | Company Profile
00017 NEW WORLD DEV 8.780 0.120 1.37 4.12 3.98  Quote | Chart | News | Company Profile
00322 TINGYI 22.500 0.400 1.78 33.28 1.50  Quote | Chart | News | Company Profile
* Quote is delayed for at least 15 minsLast Updated: 2012/02/03 16:01