Information provided by AASTOCKS Disclaimer
HSI
Code Stock Name Stock Price Financial Ratio Other Information
Previous
Closing
Price
Change Change(%) P/E Yield(%)
00267 CITIC PACIFIC 10.880 0.700 6.43 2.36 12.09  Quote | Chart | News | Company Profile
02038 FIH 3.740 0.200 5.35 4.92 -  Quote | Chart | News | Company Profile
00330 ESPRIT HOLDINGS 44.500 1.500 3.37 8.83 9.13  Quote | Chart | News | Company Profile
00019 SWIRE PACIFIC A 57.150 1.800 3.15 3.42 5.48  Quote | Chart | News | Company Profile
00012 HENDERSON LAND 32.200 0.700 2.17 4.36 3.34  Quote | Chart | News | Company Profile
01199 COSCO PACIFIC 9.200 0.150 1.63 6.28 7.85  Quote | Chart | News | Company Profile
00494 LI & FUNG 14.040 0.160 1.14 15.87 5.00  Quote | Chart | News | Company Profile
00004 WHARF HOLDINGS 22.200 0.250 1.13 4.18 3.50  Quote | Chart | News | Company Profile
02600 CHALCO 5.000 0.050 1.00 5.77 4.23  Quote | Chart | News | Company Profile
00023 BANK OF E ASIA 17.440 0.140 0.80 6.64 9.44  Quote | Chart | News | Company Profile
00551 YUE YUEN IND 16.820 0.080 0.48 10.06 4.97  Quote | Chart | News | Company Profile
00293 CATHAY PAC AIR 9.690 0.020 0.21 5.44 8.65  Quote | Chart | News | Company Profile
00101 HANG LUNG PPT 19.200 0.000 0.00 6.05 3.44  Quote | Chart | News | Company Profile
00002 CLP HOLDINGS 51.400 0.000 0.00 11.67 4.82  Quote | Chart | News | Company Profile
00003 HK & CHINA GAS 11.960 0.020 0.17 8.59 2.66  Quote | Chart | News | Company Profile
00016 SHK PPT 73.250 0.250 0.34 6.71 3.42  Quote | Chart | News | Company Profile
00144 CHINA MER HOLD 16.760 0.080 0.48 11.15 3.90  Quote | Chart | News | Company Profile
01088 CHINA SHENHUA 18.420 0.100 0.54 15.45 8.31  Quote | Chart | News | Company Profile
00013 HUTCHISON 44.600 0.500 1.12 6.14 3.92  Quote | Chart | News | Company Profile
00083 SINO LAND 9.220 0.120 1.30 5.65 4.40  Quote | Chart | News | Company Profile
00388 HKEX 85.000 1.150 1.35 14.51 6.19  Quote | Chart | News | Company Profile
00066 MTR CORPORATION 17.800 0.260 1.46 6.44 2.57  Quote | Chart | News | Company Profile
00291 CHINA RESOURCES 14.720 0.220 1.49 6.94 7.24  Quote | Chart | News | Company Profile
02318 PING AN 43.100 0.750 1.74 15.18 1.80  Quote | Chart | News | Company Profile
00006 HK ELECTRIC 42.050 0.950 2.26 11.78 4.89  Quote | Chart | News | Company Profile
00011 HANG SENG BANK 102.500 2.500 2.44 10.48 6.30  Quote | Chart | News | Company Profile
00005 HSBC HOLDINGS 76.950 1.950 2.53 5.83 9.36  Quote | Chart | News | Company Profile
03988 BANK OF CHINA 2.210 0.070 3.17 9.04 4.99  Quote | Chart | News | Company Profile
00001 CHEUNG KONG 81.500 2.750 3.37 6.59 3.11  Quote | Chart | News | Company Profile
00017 NEW WORLD DEV 9.390 0.330 3.51 3.50 4.75  Quote | Chart | News | Company Profile
00386 SINOPEC CORP 5.210 0.190 3.65 7.21 3.51  Quote | Chart | News | Company Profile
00883 CNOOC 8.200 0.300 3.66 10.32 3.80  Quote | Chart | News | Company Profile
00688 CHINA OVERSEAS 11.900 0.440 3.70 20.37 1.03  Quote | Chart | News | Company Profile
00700 TENCENT 50.950 1.950 3.83 52.14 0.33  Quote | Chart | News | Company Profile
02388 BOC HONG KONG 9.110 0.360 3.95 5.99 10.46  Quote | Chart | News | Company Profile
02628 CHINA LIFE 25.550 1.100 4.31 16.64 1.93  Quote | Chart | News | Company Profile
03328 BANKCOMM 6.200 0.280 4.52 13.11 2.85  Quote | Chart | News | Company Profile
00857 PETROCHINA 7.820 0.370 4.73 8.61 5.19  Quote | Chart | News | Company Profile
00941 CHINA MOBILE 83.000 4.550 5.48 16.88 2.67  Quote | Chart | News | Company Profile
01398 ICBC 4.270 0.310 7.26 15.19 3.59  Quote | Chart | News | Company Profile
00939 CCB 4.450 0.390 8.76 12.50 5.36  Quote | Chart | News | Company Profile
00762 CHINA UNICOM 10.280 1.090 10.60 12.06 2.43  Quote | Chart | News | Company Profile
* Quote is delayed for at least 15 minsLast Updated: 2009/01/07 16:11