Members | Market | Warrants | Research | A.I. | Education | AASTOCKS | Products | US Stocks
Back to Home  
Member Service| Live Picks| Top Features| Back Test Market Tech Analysis| University| About Tradetrek
Market news centre | What's hot | AH Shares | Stock market indices | Research Direct | Brokers' Tips
Stock ID: Quote Chart News Fundamentals Comment 5-day Forecast 6-month Target





 

Top 20 Net Gainers*

Symbol Company Price CHG %CHG Volume More Information
00945 MANULIFE 273.20 +3.600 +1.335 36K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
02840 SPDR GOLD TRUST 641.50 +3.000 +0.470 13K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
02888 STANCHART 207.00 +2.800 +1.371 233K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00700 TENCENT 65.80 +1.450 +2.253 3.07M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00148 KINGBOARD CHEM 35.80 +1.350 +3.919 792K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00683 KERRY PPT 35.90 +1.200 +3.458 3.53M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00012 HENDERSON LAND 47.00 +0.950 +2.063 5.77M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
01072 DONGFANG ELEC 23.75 +0.900 +3.939 1.01M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00980 LIANHUA 13.00 +0.800 +6.557 400K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00080 SHAW BROTHERS 16.86 +0.740 +4.591 536K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00511 TVB 43.50 +0.700 +1.636 873K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
01688 ALIBABA 10.00 +0.700 +7.527 11.55M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00763 ZTE 36.40 +0.700 +1.961 4.29M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
02331 LI NING 19.84 +0.660 +3.441 10.34M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00392 BEIJING ENT 29.50 +0.600 +2.076 2.37M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00966 CHINA INSURANCE 15.32 +0.580 +3.935 3.63M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00551 YUE YUEN IND 20.90 +0.500 +2.451 2.33M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00653 BONJOUR HOLD 3.900 +0.410 +11.748 203K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00168 TSINGTAO BREW 17.60 +0.400 +2.326 5.22M Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
00302 WING HANG BANK 85.05 +0.400 +0.473 644K Quote | Chart | News | Fundamental | Comments | 5-day Forecast | 6-month Target
* (Quote is delayed for at least 15 mins)

Disclaimers | Privacy Policy | Career Opportunities | Contact Us | Help
www.aastocks.com
Support Hotline:(852)2186 8685/ (852) 2121 8803
Email: support@aastocks.com
Copyright 2000 AASTOCKS.com Ltd. All rights reserved.
AASTOCKS.com LIMITED is a SFC registered Investment Advisor.
Note: AASTOCKS.com Ltd endeavors to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.