| Symbol | Name | Price (Delayed) |
Change (Delayed) |
%Change (Delayed) |
Volume (Delayed) |
Market Capital (Delayed) |
P/E (Delayed) |
Quick Links |
| 02830.HK | ETFS GOLD | 1068.000 | -25.000 | -2.287% | 370.00 | 21.36M | N/A | |
| 02840.HK | SPDR GOLD TRUST | 1035.000 | -23.000 | -2.174% | 20.48K | 360.28B | N/A | |
| 03119.HK | ETFS PLATINUM | 1145.000 | -12.000 | -1.037% | 32.00 | 22.90M | N/A | |
| 03117.HK | ETFS SILVER | 172.800 | -5.100 | -2.867% | 8.38K | 51.84M | N/A | |
| 00302.HK | WING HANG BANK | 75.400 | -2.700 | -3.457% | 1.85M | 22.80B | 12.57 | |
| 06210.HK | VALE COMMON-DRS | 126.100 | -2.200 | -1.715% | 700.00 | 32.69B | 15.20 | |
| 00874.HK | GUANGZHOU PHAR | 29.700 | -1.900 | -6.013% | 3.61M | 6.53B | 48.95 | |
| 03092.HK | X DBMSCITHAI | 183.300 | -1.900 | -1.026% | 375.00 | 12.83M | N/A | |
| 03082.HK | X DBMSCIMALAY | 120.800 | -1.600 | -1.307% | 2.58K | 8.46M | N/A | |
| 00945.HK | MANULIFE-S | 119.700 | -1.300 | -1.074% | 59.44K | 219.39B | 17.50 | |
| 03948.HK | YITAI COAL | 40.600 | -1.200 | -2.871% | 101.00K | 6.62B | 7.78 | |
| 02378.HK | PRU | 141.000 | -1.000 | -0.704% | 500.00 | 360.85B | 13.03 | |
| 02688.HK | ENN ENERGY | 44.300 | -0.950 | -2.099% | 2.92M | 47.97B | 25.58 | |
| 00880.HK | SJM HOLDINGS | 21.550 | -0.950 | -4.222% | 40.68M | 119.56B | 17.69 | |
| 03026.HK | X DBAUDCASH | 159.700 | -0.900 | -0.560% | 0.00 | 9.58M | N/A | |
| 02838.HK | HS FCI25 ETF | 166.000 | -0.800 | -0.480% | 600.00 | 195.88M | N/A | |
| 03081.HK | VALUE GOLD ETF | 33.800 | -0.750 | -2.171% | 22.10K | 902.46M | N/A | |
| 00941.HK | CHINA MOBILE | 85.700 | -0.700 | -0.810% | 12.68M | 1722.63B | 10.70 | |
| 00010.HK | HANG LUNG GROUP | 43.900 | -0.700 | -1.570% | 1.83M | 59.26B | 11.26 | |
| 02828.HK | HS H-SHARE ETF | 110.200 | -0.700 | -0.631% | 1.09M | 21.80B | N/A |

Back to the Top