GO
| HSI1 | 25,630.54 | -224.06 | 118.97B |
| HSCEI1 | 8,913.68 | -77.34 | 46.35B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MODERN LAND | 0.014 | -22.222% |
| TIANYE WATER | 0.180 | -17.808% |
| WANJIA GROUP | 0.100 | -14.530% |
| FIN STREET SEC | 1.630 | -14.211% |
| MEDIA CHINESE | 0.235 | -12.963% |
| LING YUI | 0.084 | -10.638% |
| G & M HLDGS | 0.370 | -9.756% |
| B&K CORP-B | 16.170 | -9.715% |
| CROWNICORP | 0.750 | -9.639% |
| TAUNG GOLD | 0.470 | -9.615% |
| LESI GROUP | 1.240 | -9.489% |
| PUTIAN COMM | 0.116 | -9.375% |
| EVER REACH GP | 0.250 | -9.091% |
| CHINA WEAVING | 3.000 | -9.091% |
| FW HOLDINGS | 0.450 | -9.091% |
| JIU RONG HOLD | 0.010 | -9.091% |
| SUNSHINE 100 | 0.010 | -9.091% |
| CENTRAL CHINA | 0.061 | -8.955% |
| MEDBOT-B | 24.300 | -8.715% |
| SMC ELECTRIC | 0.162 | -8.475% |
