GO
| HSI1 | 26,413.35 | -292.59 | 165.37B |
| HSCEI1 | 8,959.56 | -110.76 | 56.61B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.105 | 1.46B |
| TRACKER FUND | 26.640 | 331.86M |
| XL2CSOPHSTECH | 4.478 | 320.73M |
| SENSETIME-W | 2.690 | 308.78M |
| STARCOIN GROUP | 0.300 | 289.20M |
| XI2CSOPHSTECH | 1.576 | 228.11M |
| SHOUCHENG | 2.350 | 167.51M |
| CCB | 8.040 | 138.83M |
| HORIZONROBOT-W | 8.900 | 121.41M |
| DAMAI ENT | 0.890 | 120.64M |
| BANK OF CHINA | 4.670 | 110.35M |
| FI2 CSOP HSI | 1.712 | 109.39M |
| ICBC | 6.410 | 102.10M |
| COUNTRY GARDEN | 0.290 | 97.07M |
| LENOVO GROUP | 9.220 | 95.70M |
| PETROCHINA | 9.520 | 94.42M |
| XIAOMI-W | 35.360 | 93.27M |
| GCL TECH | 1.210 | 90.57M |
| HSCEI ETF | 91.720 | 82.06M |
| JIU RONG HOLD | 0.012 | 81.69M |
