| Substantial Shareholders: Substantial Shareholder Lookup |
| Shareholding Disclosures | ||||||||
| Date | Listed Corporation | Substantial Shareholder | Average price per share | Event | No. of shares bought/sold/ involved | Quantity Change Rate | Shares Interested | Issued Share Capital (%) |
| 2013/05/16 | Champion Technology Holdings Ltd. | Lawnside International Limited | 0.105 | 117 (L) | 32348631 | 0.518206 | 1730651800(L) | 27.72(L) |
| 2013/05/16 | Golden Eagle Retail Group Ltd. | GEICO Holdings Limited | 117 (L) | N/A | N/A | 1335344000(L) | 70.96(L) | |
| 2013/05/16 | Golden Eagle Retail Group Ltd. | Golden Eagle International Retail Group Limited | 117 (L) | N/A | N/A | 1335344000(L) | 70.96(L) | |
| 2013/05/16 | Springland International Holdings Ltd. | CDH Resource Limited | 3.750 | 103 (L) | 166000000 | 6.640000 | 166000000(L) | 6.64(L) |
| 2013/05/16 | Springland International Holdings Ltd. | CDH China Growth Capital Fund II, L.P. | 3.750 | 103 (L) | 166000000 | 6.640000 | 166000000(L) | 6.64(L) |
| 2013/05/16 | Springland International Holdings Ltd. | CDH China Growth Capital Holdings Company Limited | 3.750 | 103 (L) | 166000000 | 6.640000 | 166000000(L) | 6.64(L) |
| 2013/05/16 | Springland International Holdings Ltd. | China Diamond Holdings II, L.P. | 3.750 | 103 (L) | 166000000 | 6.640000 | 166000000(L) | 6.64(L) |
| 2013/05/16 | Springland International Holdings Ltd. | China Diamond Holdings Company Limited | 3.750 | 103 (L) | 166000000 | 6.640000 | 166000000(L) | 6.64(L) |
| 2013/05/15 | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co. Ltd. -H Shs | Shum Ning | 4.230 | 103 (L) | 2372000 | 0.697647 | 31628000(L) | 9.30(L) |
| 2013/05/15 | China Information Technology Development Ltd. | Xia Xiao Man | 0.290 | 103 (L) | 3040000 | 0.338345 | 43240000(L) | 4.81(L) |
| 2013/05/15 | China Zenith Chemical Group Ltd. | Tsang Kwong Chiu Kevin | 0.192 | 102 (L) | 112000000 | 5.006930 | 0(L) | 0.00(L) |
| 2013/05/15 | CW Group Holdings Ltd. | Tsang Kwong Chiu Kevin | 2.220 | 103 (L) | 4000000 | 0.648911 | 45345500(L) | 7.36(L) |
| 2013/05/15 | New Media Group Holdings Ltd. | Luk Siu Man Semon | 0.270 | 115 (L) | 300000 | 0.034722 | 507940000(L) | 58.79(L) |
| 2013/05/15 | New Media Group Holdings Ltd. | Yeung Sau Shing Albert | 0.270 | 115 (L) | 300000 | 0.034722 | 507940000(L) | 58.79(L) |
| 2013/05/15 | Zhong An Real Estate Ltd. | Liu Yang | 1.203 | 103 (L) | 3273000 | 0.138239 | 139188000(L) | 5.88(L) |
| *Notes: ( L ) - Long Position, ( S ) - Short Position, ( P ) - Lending Pool | Last Update: 2013-05-22 |
| Sitemap |
Back to the Top | |||||||
| ||||||||