| Industry Constituent | % Loss / Gain | Sector News |
| Department Stores / Shopping Malls | ||||||||||
|
||||||||||
| Symbol | Name | Price | Change | %Change | Volume | Turnover | PE (X) | Yield (%) | ||
|
|
|
|
|
|
|
|
|
||
| 00493.HK | GOME | 0.770 | 0.000 | 0.000% | 22.65M | 17.63M | N/A | N/A |
|
|
| 06808.HK | SUNART RETAIL | 10.500 | +0.100 | +0.962% | 9.82M | 103.21M | 33.65 | 1.1429% |
|
|
| 01833.HK | INTIME | 7.800 | -0.060 | -0.763% | 7.93M | 61.98M | 12.77 | 3.0385% |
|
|
| 03368.HK | PARKSON GROUP | 3.630 | -0.010 | -0.275% | 6.61M | 23.73M | 9.60 | 4.7934% |
|
|
| 00331.HK | PCD STORES | 1.170 | 0.000 | 0.000% | 6.24M | 7.31M | 25.43 | 1.0256% |
|
|
| 03308.HK | GOLDEN EAGLE | 12.920 | +0.400 | +3.195% | 3.62M | 46.33M | 16.48 | 1.8111% |
|
|
| 00162.HK | CENTURY GINWA | 1.780 | +0.042 | +2.417% | 3.45M | 5.97M | 4.58 | 0.6742% |
|
|
| 00312.HK | SHIRBLE STORE | 0.460 | +0.020 | +4.545% | 2.95M | 1.33M | N/A | N/A |
|
|
| 00848.HK | MAOYE INT'L | 1.510 | +0.010 | +0.667% | 2.59M | 3.91M | 8.12 | 3.6424% |
|
|
| 01700.HK | SPRINGLAND | 3.810 | +0.090 | +2.419% | 2.39M | 9.08M | 11.76 | 4.1995% |
|
|
| 00825.HK | NWDS CHINA | 4.490 | +0.360 | +8.717% | 881.00K | 3.85M | 12.47 | 4.0089% |
|
|
| 01025.HK | WUMART | 14.180 | -0.040 | -0.281% | 699.50K | 9.93M | 24.20 | 1.8477% |
|
|
| 00602.HK | JIAHUA STORES H | 0.390 | 0.000 | 0.000% | 600.00K | 234.00K | 4.48 | 8.9744% |
|
|
| 00121.HK | C.P. LOTUS | 0.225 | 0.000 | 0.000% | 560.00K | 126.00K | N/A | N/A |
|
|
| 01212.HK | LIFESTYLE INT'L | 16.280 | 0.000 | 0.000% | 532.50K | 8.69M | 13.18 | 3.0344% |
|
|
| 01280.HK | HUIYIN APP | 0.270 | +0.005 | +1.887% | 480.00K | 126.12K | N/A | N/A |
|
|
| 00980.HK | LIANHUA | 4.460 | +0.090 | +2.059% | 449.60K | 1.99M | 11.93 | 4.1928% |
|
|
| 00814.HK | JINGKELONG | 2.850 | -0.020 | -0.697% | 438.00K | 1.25M | 9.13 | 4.3860% |
|
|
| 00244.HK | SINCERE | 0.780 | 0.000 | 0.000% | 286.00K | 223.96K | N/A | N/A |
|
|
| 00289.HK | WING ON CO | 25.150 | -0.100 | -0.396% | 3.00K | 75.35K | 4.86 | 4.5726% |
|
|
| 00831.HK | CR ASIA | 5.320 | +0.020 | +0.377% | 0.00 | 0.00 | 19.63 | 4.1353% |
|
|
| 00984.HK | AEON STORES | 16.000 | 0.000 | 0.000% | 0.00 | 0.00 | 17.41 | 1.6375% |
|
|
| Sitemap |
Back to the Top | |||||||
| ||||||||